CiA Business Committee
The CiA Business Committee (BC) decides all CiA commercial subjects, marketing strategies, and activities. The members of the CiA BC discuss and determine regional and market focuses, and propose the annual CiA budget to the CiA General Assembly. The CiA Business Director heads the CiA Business Committee. Both are elected yearly by the members during the annual General Assembly.
Meetings
Date | Time* | Group | Location |
---|---|---|---|
2024-07-02 | 11:00 - 16:00 | CiA Business Committee | Nuremberg |
* Local time at CiA office, Nuremberg, Germany.
Minutes
Title | Date | Status | Size | Published | Action |
---|---|---|---|---|---|
Business Committee July 2018 | 2018-07-03 | Minutes | 4.9 MiB | 2018-11-12 | Login |
Business Committee September 2017 | 2017-09-28 | Minutes | 4.3 MiB | 2018-11-12 | Login |
Business Committee December 2017 | 2017-12-01 | Minutes | 2.7 MiB | 2018-11-12 | Login |
Business Committee December 2016 | 2016-12-12 | Minutes | 2.0 MiB | 2018-11-12 | Login |
Business Committee July 2016 | 2016-07-07 | Minutes | 2.3 MiB | 2018-11-12 | Login |
Business Committee December 2015 | 2015-12-09 | Minutes | 6.9 MiB | 2018-11-12 | Login |
Business Committee June 2015 | 2015-06-23 | Minutes | 1.5 MiB | 2018-11-12 | Login |
Business Committee June 2014 | 2014-06-24 | Minutes | 2.0 MiB | 2018-11-12 | Login |
Business Committee December 2014 | 2014-12-10 | Minutes | 1.6 MiB | 2018-11-12 | Login |
Business Committee December 2013 | 2013-12-11 | Minutes | 2.1 MiB | 2018-11-12 | Login |
Business Committee June 2013 | 2013-06-26 | Minutes | 1.7 MiB | 2018-11-12 | Login |
Business Committee December 2012 | 2012-12-12 | Minutes | 2.4 MiB | 2018-11-12 | Login |
Business Committee June 2012 | 2012-06-19 | Minutes | 1.6 MiB | 2018-11-12 | Login |
Business Committee November 2011 | 2011-11-25 | Minutes | 6.3 MiB | 2018-11-12 | Login |
Business Committee June 2011 | 2011-06-29 | Minutes | 1.9 MiB | 2018-11-12 | Login |
Business Committee December 2010 | 2010-12-08 | Minutes | 5.3 MiB | 2018-11-12 | Login |
Business Committee June 2010 | 2010-06-24 | Minutes | 3.1 MiB | 2018-11-12 | Login |
Business Committee December 2009 | 2009-12-02 | Minutes | 1.8 MiB | 2018-11-12 | Login |
Business Committee June 2009 | 2009-06-16 | Minutes | 1.1 MiB | 2018-11-12 | Login |
Business Committee December 2018 | 2018-12-05 | Minutes | 2.2 MiB | 2018-12-19 | Login |
Business Committee June 2019 | 2019-06-26 | Minutes | 6.3 MiB | 2019-07-05 | Login |
Business Committee September 2019 | 2019-09-20 | Minutes | 858 KiB | 2019-10-02 | Login |
Business Committee December 2019 | 2019-12-10 | Minutes | 29 MiB | 2020-01-13 | Login |
Business Committee June 2020 | 2020-06-23 | Minutes | 3.8 MiB | 2020-07-01 | Login |
Business Committee September 2020 | 2020-09-17 | Minutes | 1.7 MiB | 2020-09-24 | Login |
Business Committee December 2020 | 2020-12-21 | Minutes | 3.4 MiB | 2021-01-11 | Login |
Business Committee February 2021 | 2021-02-02 | Minutes | 150 KiB | 2021-02-10 | Login |
Business Committee April 2021 | 2021-04-15 | Minutes | 4.1 MiB | 2021-04-29 | Login |
Business Committee June 2021 | 2021-06-14 | Minutes | 2.5 MiB | 2021-06-30 | Login |
Business Committee December 2021 | 2021-12-20 | Minutes | 525 KiB | 2022-01-04 | Login |
Business Committee December 2021 | 2021-12-15 | Minutes | 459 KiB | 2022-01-04 | Login |
Business Committee June 2022 | 2022-06-02 | Minutes | 10.5 MiB | 2022-06-27 | Login |
Business Committee November 2022 | 2022-11-29 | Minutes | 3.8 MiB | 2022-12-06 | Login |
Business Committee June 2023 | 2023-06-20 | Minutes | 2.4 MiB | 2023-06-26 | Login |
BC and TC September 2023 | 2023-09-15 | Minutes | 1.4 MiB | 2023-09-18 | Login |
Business Committee October 2023 | 2023-11-10 | Minutes | 1.3 MiB | 2023-11-15 | Login |
Business Committee December 2023 | 2023-12-05 | Minutes | 4.4 MiB | 2024-01-08 | Login |
Business Committee July 2024 | 2024-07-02 | Minutes | 2.4 MiB | 2024-07-10 | Login |
MG03 CAN XL
The MG03 promotes the CAN XL ecosystem including the scalable physical layer options. For this purpose, it schedules and plans joint marketing activities
Meetings
Date | Time* | Group | Location |
---|---|---|---|
2024-06-14 | 13:00 - 15:00 | MG CAN XL | e-meeting |
* Local time at CiA office, Nuremberg, Germany.
Minutes
Title | Date | Status | Size | Published | Action |
---|---|---|---|---|---|
MG CAN XL, October 2022 | 2022-10-07 | Minutes | 100 KiB | 2022-10-19 | Login |
MG CAN XL, December 2022 | 2022-12-08 | Minutes | 113 KiB | 2022-12-22 | Login |
MG CAN XL, January 2023 | 2023-01-25 | Minutes | 1.8 MiB | 2023-02-07 | Login |
MG CAN XL, February 2023 | 2023-02-17 | Minutes | 0.9 MiB | 2023-02-21 | Login |
MG CAN XL, February 2023 | 2023-02-27 | Minutes | 802 KiB | 2023-03-15 | Login |
MG CAN XL, March 2023 | 2023-03-31 | Minutes | 1.5 MiB | 2023-04-06 | Login |
MG CAN XL, July 2023 | 2023-07-07 | Minutes | 1.3 MiB | 2023-07-12 | Login |
MG CAN XL, August 2023 | 2023-08-04 | Minutes | 417 KiB | 2023-08-23 | Login |
MG CAN XL, January 2024 | 2024-01-12 | Minutes | 536 KiB | 2024-01-19 | Login |
MG CAN XL, March 2024 | 2024-03-08 | Minutes | 436 KiB | 2024-03-19 | Login |
MG01 CANopen FD
The MG01 promotes the CANopen FD ecosystem. For this purpose, it schedules and plans joint marketing activities.
Minutes
Title | Date | Status | Size | Published | Action |
---|---|---|---|---|---|
MG CANopen FD, July 2018 | 2018-07-25 | Minutes | 3.3 MiB | 2018-12-10 | Login |
MG CANopen FD, September 2018 | 2018-09-03 | Minutes | 1.1 MiB | 2018-12-10 | Login |
MG CANopen FD, June 2018 | 2018-06-21 | Minutes | 1.4 MiB | 2018-12-10 | Login |
MG CANopen FD, March 2018 | 2018-03-07 | Minutes | 1.6 MiB | 2018-12-10 | Login |
MG CANopen FD, October 2018 | 2018-10-24 | Minutes | 470 KiB | 2018-12-10 | Login |
MG CANopen FD, November 2018 | 2018-11-05 | Minutes | 136 KiB | 2018-12-10 | Login |
MG CANopen FD, February 2019 | 2019-02-15 | Minutes | 112 KiB | 2019-04-02 | Login |
MG CANopen FD, January 2019 | 2019-01-14 | Minutes | 115 KiB | 2019-04-02 | Login |
MG CANopen FD, December 2018 | 2018-12-17 | Minutes | 121 KiB | 2019-04-02 | Login |
MG CANopen FD, November 2019 | 2018-11-19 | Minutes | 124 KiB | 2019-04-02 | Login |
MG CANopen FD, March 2019 | 2019-03-28 | Minutes | 109 KiB | 2019-04-11 | Login |
MG CANopen FD workshop 2019-09-03 | 2019-09-03 | Minutes | 6.8 MiB | 2019-09-23 | Login |
MG CANopen FD, September 2019 | 2019-09-05 | Minutes | 8.8 MiB | 2019-09-23 | Login |
MG CANopen FD workshop 2019-09-23 | 2019-09-23 | Minutes | 112 KiB | 2019-10-08 | Login |
MG CANopen FD, August 2020 | 2020-08-20 | Minutes | 122 KiB | 2020-09-07 | Login |
MG CANopen FD, December 2020 | 2020-12-09 | Minutes | 87 KiB | 2020-12-18 | Login |
MG CANopen FD, March 2021 | 2021-03-23 | Minutes | 89 KiB | 2021-03-29 | Login |
MG CANopen FD, October 2021 | 2021-10-04 | Minutes | 88 KiB | 2021-10-19 | Login |
MG CANopen FD, September 2022 | 2022-09-27 | Minutes | 147 KiB | 2022-10-11 | Login |
MG02 CANopen Lift
The MG02 promotes the CANopen Lift ecosystem. For this purpose, it schedules and plans joint marketing activities.
Minutes
Title | Date | Status | Size | Published | Action |
---|---|---|---|---|---|
MG CANopen Lift, January 2018 | 2018-01-30 | Minutes | 6.7 MiB | 2018-12-10 | Login |
MG CANopen Lift, April 2018 | 2018-04-26 | Minutes | 145 KiB | 2018-12-10 | Login |
MG CANopen Lift, October 2014 | 2014-10-16 | Minutes | 93 KiB | 2018-12-10 | Login |
MG CANopen Lift, November 2013 | 2013-11-25 | Minutes | 97 KiB | 2018-12-10 | Login |
MG CANopen Lift, March 2013 | 2013-03-05 | Minutes | 97 KiB | 2018-12-10 | Login |
MG CANopen Lift, January 2013 | 2013-01-29 | Minutes | 100 KiB | 2018-12-10 | Login |
MG CANopen Lift, September 2012 | 2012-09-12 | Minutes | 118 KiB | 2018-12-10 | Login |
MG CANopen Lift, March 2012 | 2012-03-06 | Minutes | 116 KiB | 2018-12-10 | Login |
MG CANopen Lift, March 2011 | 2011-03-02 | Minutes | 108 KiB | 2018-12-10 | Login |
MG CANopen Lift, May 2009 | 2009-05-13 | Minutes | 138 KiB | 2018-12-10 | Login |
MG CANopen Lift, November 2009 | 2009-11-23 | Minutes | 118 KiB | 2018-12-10 | Login |
MG CANopen Lift, September 2009 | 2009-09-02 | Minutes | 123 KiB | 2018-12-10 | Login |
MG CANopen Lift, July 2008 | 2008-07-02 | Minutes | 103 KiB | 2018-12-10 | Login |
MG CANopen Lift, April 2008 | 2008-04-09 | Minutes | 107 KiB | 2018-12-10 | Login |
MG CANopen Lift, October 2008 | 2008-10-29 | Minutes | 105 KiB | 2018-12-10 | Login |
MG CANopen Lift, February 2019 | 2019-02-06 | Minutes | 138 KiB | 2019-02-12 | Login |
MG CANopen Lift, January 2019 | 2019-01-17 | Minutes | 141 KiB | 2019-02-12 | Login |
MG CANopen Lift, March 2019 | 2019-03-15 | Minutes | 142 KiB | 2019-03-25 | Login |
MG CANopen Lift, May 2019 | 2019-05-10 | Minutes | 140 KiB | 2019-06-24 | Login |
MG CANopen Lift, March 2020 | 2020-03-02 | Minutes | 127 KiB | 2020-09-11 | Login |
MG CANopen Lift, August 2020 | 2020-08-26 | Minutes | 111 KiB | 2020-09-16 | Login |
MG CANopen Lift, March 2021 | 2021-03-25 | Minutes | 90 KiB | 2021-03-29 | Login |
MG CANopen Lift, November 2021 | 2021-11-19 | Minutes | 81 KiB | 2021-12-10 | Login |
MG CANopen Lift, February 2022 | 2022-02-24 | Minutes | 1.2 MiB | 2022-03-23 | Login |
MG CANopen Lift, May 2023 | 2023-05-25 | Minutes | 2.3 MiB | 2023-06-01 | Login |
MG04 CleANopen
The MG04 promotes the CleANopen ecosystem. For this purpose, it schedules and plans joint marketing activities.
Minutes
Title | Date | Status | Size | Published | Action |
---|---|---|---|---|---|
MG municipal vehicles, September 2019 | 2019-09-23 | Minutes | 1.8 MiB | 2019-10-07 | Login |
MG municipal vehicles, June 2019 | 2019-06-27 | Minutes | 4.5 MiB | 2019-10-07 | Login |
Join the community!
Established in March 1992, the CiA nonprofit association fosters the image of CAN technology. CiA members jointly develop specifications for different CAN application fields. The CAN community also finances CiA’s active participation in international standardization and organizes events in order to exchange knowledge and experiences. These opportunities for networking belong to the most important benefits of CiA membership
CiA also offers other services. These include seminars and conferences, publications, CANopen testing, and last but not least the promotion of CAN technology.
For more information please contact CiA office (headquarters(at)can-cia.org).